| Class: | LifeChart.Application.Interfaces.BiometricResult |
|---|---|
| Assembly: | LifeChart.Application |
| File(s): | /home/runner/work/lifechart/lifechart/src/LifeChart.Application/Interfaces/IBiometricService.cs |
| Tag: | 113_29159449707 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 1 |
| Total lines: | 9 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Success() | 100% | 2 | 1 | 0% |