| Class: | LifeChart.Application.Interfaces.PdfReportData |
|---|---|
| Assembly: | LifeChart.Application |
| File(s): | /home/runner/work/lifechart/lifechart/src/LifeChart.Application/Interfaces/IPdfRenderer.cs |
| Tag: | 113_29159449707 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 7 |
| Total lines: | 16 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 2 | 1 | 0% |
| get_ChartData() | 100% | 2 | 1 | 0% |
| get_Entries() | 100% | 2 | 1 | 0% |
| get_ActiveMedications() | 100% | 2 | 1 | 0% |
| get_From() | 100% | 2 | 1 | 0% |
| get_To() | 100% | 2 | 1 | 0% |