| Class: | LifeChart.Infrastructure.Persistence.LifeChartDbContext |
|---|---|
| Assembly: | LifeChart.Infrastructure |
| File(s): | /home/runner/work/lifechart/lifechart/src/LifeChart.Infrastructure/Persistence/LifeChartDbContext.cs |
| Tag: | 113_29159449707 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 6 |
| Coverable lines: | 6 |
| Total lines: | 20 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_DailyEntries() | 100% | 2 | 1 | 0% |
| get_Medications() | 100% | 2 | 1 | 0% |
| .ctor(...) | 100% | 2 | 1 | 0% |
| OnModelCreating(...) | 100% | 2 | 1 | 0% |