| Class: | LifeChart.Infrastructure.Persistence.LifeChartDbContextFactory |
|---|---|
| Assembly: | LifeChart.Infrastructure |
| File(s): | /home/runner/work/lifechart/lifechart/src/LifeChart.Infrastructure/Persistence/LifeChartDbContextFactory.cs |
| Tag: | 113_29159449707 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 4 |
| Total lines: | 16 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| CreateDbContext(...) | 100% | 2 | 1 | 0% |